| DATE | TRACK | FINISH | SANCTION |
| March 7th | Cherokee Speedway | 16th | NARA Lucas Oil |
| March 13th | Carolina Speedway | Canceled | Carolina Clash |
| March 20th | Carolina Speedway | 3rd | Carolina Clash |
| March 27th | 311 Fastrack | 3rd | Carolina Clash |
| April 3rd | Lancaster Speedway | 1st | Clash South |
| April 10th | Fayetteville Motor Speedway | DNF | Carolina Clash |
| April 16th | Westminster Speedway | Canceled | Clash South |
| April 17th | Cherokee Speedway | DNF | SAS East |
| April 30th | Fayetteville Motor Speedway | 7th | WOO |
| May 7th | Cleveland County Speedway | 10th | Carolina Clash |
| May 8th | 311 Fastrack | 6th | Carolina Clash |
| May 15th | Wythe Raceway | DNF | NARA Lucas Oil |
| May 29th | Friendship Motor Speedway | DNF | Carolina Clash |
| May 31st | Harris Speedway | RAIN | Clash South |
| June 4th | Cherokee Speedway | 4th | SAS East |
| June 5th | Fayetteville Motor Speedway | DNF | Carolina Clash |
| June 12th | Wythe Raceway | RAIN | Carolina Clash |
| June 18th | Volunteer Speedway | DNS | NARA Lucas Oil |
| June 19th | Volunteer Speedway | DNS | NARA Lucas Oil |
| June 25th | Cherokee Speedway | 2nd | SAS East |
| June 26th | I-77 Speedway | DNF | SAS East |
| July 1st | Beckley Motorsports Park | DNF | NARA Lucas Oil |
| July 2nd | Wythe Raceway | 6th | SAS |
| July 3rd | Cherokee Speedway | 5th | SAS East |
| July 12th | Wythe Raceway | RAIN | RCSN |
| July 13th | Carolina Speedway | 17th | RCSN |
| July 15th | Cherokee Speedway | 12th | RCSN |
| July 16th | Swanisboro Raceway | RAIN | RCSN |
| July 17th | Screven Motor Speedway | 5th | RCSN |
| July 22nd | Cleveland Speedway | 15th | RCSN |
| July 23rd | Volunteer Speedway | 13th | RCSN |
| July 24th | Tazewell Speedway | DNS | RCSN |
| July 31st | Fayetteville Motor Speedway | RAIN | Carolina Clash |
| August 7th | Wythe Raceway | 10th | Carolina Clash |
| August 10th | Carolina Speedway | 6th | Shrine 100 |
| August 13th | Cleveland County Speedway | DNF | Carolina Clash |
| August 14th | Fayetteville Motor Speedway | 11th | Carolina Clash |
| August 21st | Dublin Motor Speedway | 1st | Carolina Clash |
| September 4th | Harris Motor Speedway | 12th | SAS East |
| September 5th | Cherokee Speedway | 8th | SAS East |
| September 18th | Friendship Motor Speedway | 3rd | Carolina Clash |
| September 25th | Dublin Motor Speedway | 1st | Carolina Clash |
| Oct. 1st & 2nd | Natural Bridge Speedway | 12th | Unsanctioned |
| October 9th | Fayetteville Motor Speedway | 6th | Carolina Clash |
| October 13th | Charlotte Motor Speedway | DNF | WOO |
| October 16th | Screven Motor Speedway | 5th | Clash South |
| October 30th | Cherokee Speedway | 3rd | SAS East |
| November 13th | Fayetteville Motor Speedway | 3rd | Carolina Clash |
| November 21st | Cherokee Speedway | 8th | SAS East |
\
2010 Stats - Starts: 39 | Wins: 3 | Top 5: 13 | Top 10: 22